Usage Statistics for eatatosgood.com

Summary Period: October 2009
Generated 10-Nov-2009 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7316
Total Files 4704
Total Pages 3577
Total Visits 1313
Total KBytes 125033
Total Unique Sites 463
Total Unique URLs 76
Total Unique Referrers 142
Total Unique Usernames 1
Total Unique User Agents 225
. Avg Max
Hits per Hour 10 458
Hits per Day 252 532
Files per Day 162 514
Pages per Day 123 524
Visits per Day 45 111
KBytes per Day 4311 13429
Hits by Response Code
Code 200 - OK 4704
Code 206 - Partial Content 25
Code 304 - Not Modified 451
Code 401 - Unauthorized 3
Code 404 - Not Found 2115
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 287 3.92% 203 4.32% 143 4.00% 76 5.79% 55 11.88% 7657 6.12%
2 392 5.36% 208 4.42% 97 2.71% 41 3.12% 21 4.54% 10033 8.02%
3 522 7.14% 356 7.57% 252 7.05% 49 3.73% 28 6.05% 13429 10.74%
4 285 3.90% 245 5.21% 243 6.79% 111 8.45% 31 6.70% 1429 1.14%
5 510 6.97% 279 5.93% 154 4.31% 71 5.41% 53 11.45% 12917 10.33%
6 383 5.24% 214 4.55% 148 4.14% 61 4.65% 41 8.86% 5818 4.65%
7 278 3.80% 130 2.76% 79 2.21% 40 3.05% 29 6.26% 6286 5.03%
8 298 4.07% 173 3.68% 104 2.91% 45 3.43% 34 7.34% 6642 5.31%
9 279 3.81% 145 3.08% 88 2.46% 49 3.73% 30 6.48% 7053 5.64%
10 429 5.86% 294 6.25% 241 6.74% 43 3.27% 30 6.48% 5638 4.51%
11 225 3.08% 135 2.87% 115 3.21% 85 6.47% 35 7.56% 4105 3.28%
12 308 4.21% 242 5.14% 217 6.07% 105 8.00% 39 8.42% 4290 3.43%
13 205 2.80% 89 1.89% 63 1.76% 42 3.20% 25 5.40% 3053 2.44%
14 186 2.54% 98 2.08% 57 1.59% 36 2.74% 20 4.32% 1671 1.34%
15 356 4.87% 294 6.25% 236 6.60% 36 2.74% 30 6.48% 5714 4.57%
16 76 1.04% 45 0.96% 46 1.29% 38 2.89% 27 5.83% 264 0.21%
17 121 1.65% 77 1.64% 57 1.59% 38 2.89% 24 5.18% 2699 2.16%
18 93 1.27% 52 1.11% 45 1.26% 34 2.59% 20 4.32% 305 0.24%
19 379 5.18% 292 6.21% 245 6.85% 44 3.35% 45 9.72% 7491 5.99%
20 199 2.72% 102 2.17% 48 1.34% 35 2.67% 40 8.64% 3124 2.50%
21 13 0.18% 6 0.13% 9 0.25% 9 0.69% 7 1.51% 37 0.03%
22 129 1.76% 68 1.45% 69 1.93% 45 3.43% 36 7.78% 2072 1.66%
23 186 2.54% 113 2.40% 73 2.04% 34 2.59% 25 5.40% 3182 2.54%
24 201 2.75% 81 1.72% 54 1.51% 36 2.74% 21 4.54% 2875 2.30%
25 116 1.59% 68 1.45% 56 1.57% 35 2.67% 25 5.40% 629 0.50%
26 114 1.56% 70 1.49% 57 1.59% 37 2.82% 23 4.97% 748 0.60%
27 1 0.01% 1 0.02% 1 0.03% 1 0.08% 1 0.22% 6 0.00%
28 213 2.91% 110 2.34% 56 1.57% 20 1.52% 20 4.32% 2823 2.26%
29 532 7.27% 514 10.93% 524 14.65% 20 1.52% 14 3.02% 3043 2.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 3.43% 5 167 3.55% 4 123 3.44% 101 2916 2.33%
1 3 111 1.52% 2 83 1.76% 3 93 2.60% 17 480 0.38%
2 11 332 4.54% 8 253 5.38% 8 253 7.07% 60 1752 1.40%
3 4 141 1.93% 3 92 1.96% 4 118 3.30% 16 456 0.36%
4 8 237 3.24% 7 204 4.34% 7 215 6.01% 41 1191 0.95%
5 3 88 1.20% 1 48 1.02% 2 72 2.01% 17 496 0.40%
6 2 76 1.04% 1 51 1.08% 1 55 1.54% 14 405 0.32%
7 2 77 1.05% 1 57 1.21% 2 63 1.76% 22 627 0.50%
8 4 123 1.68% 2 86 1.83% 2 60 1.68% 149 4331 3.46%
9 5 168 2.30% 3 115 2.44% 3 113 3.16% 98 2836 2.27%
10 31 924 12.63% 24 722 15.35% 20 592 16.55% 537 15585 12.46%
11 16 482 6.59% 8 252 5.36% 4 133 3.72% 322 9336 7.47%
12 13 385 5.26% 6 178 3.78% 3 104 2.91% 287 8316 6.65%
13 6 177 2.42% 4 118 2.51% 3 100 2.80% 31 889 0.71%
14 12 364 4.98% 7 228 4.85% 3 108 3.02% 145 4215 3.37%
15 14 408 5.58% 6 199 4.23% 3 109 3.05% 256 7433 5.94%
16 16 481 6.57% 9 284 6.04% 5 149 4.17% 424 12287 9.83%
17 15 462 6.31% 8 251 5.34% 4 123 3.44% 452 13114 10.49%
18 15 458 6.26% 7 231 4.91% 3 113 3.16% 454 13177 10.54%
19 10 316 4.32% 5 173 3.68% 3 115 3.21% 134 3882 3.10%
20 15 435 5.95% 11 326 6.93% 9 267 7.46% 245 7102 5.68%
21 11 326 4.46% 9 270 5.74% 8 255 7.13% 181 5236 4.19%
22 11 330 4.51% 7 208 4.42% 5 145 4.05% 235 6805 5.44%
23 5 164 2.24% 3 108 2.30% 3 99 2.77% 75 2165 1.73%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2762 37.75% 15565 12.45% /
2 207 2.83% 962 0.77% /style.css
3 154 2.10% 1403 1.12% /justysosgoodlogo2.gif
4 138 1.89% 1077 0.86% /steakfine.jpg
5 126 1.72% 221 0.18% /menu.htm
6 123 1.68% 949 0.76% /brisket.jpg
7 120 1.64% 1268 1.01% /pulled-pork-2.jpg
8 119 1.63% 236 0.19% /bar.htm
9 119 1.63% 756 0.60% /body_bg_bottom.jpg
10 119 1.63% 439 0.35% /light_beer.jpg
11 86 1.18% 380 0.30% /contact Us2.htm
12 86 1.18% 7713 6.17% /menubackemail-copy.jpg
13 85 1.16% 5411 4.33% /justysmenumainemail-copy.jpg
14 83 1.13% 1080 0.86% /cheeseburger.jpg
15 82 1.12% 647 0.52% /fine.jpg
16 81 1.11% 538 0.43% /catering.htm
17 72 0.98% 81517 65.20% /bar2.gif
18 64 0.87% 103 0.08% /email list.htm
19 50 0.68% 123 0.10% /justys.html
20 49 0.67% 48 0.04% /contact Us.htm
21 41 0.56% 84 0.07% /backninemain.html
22 36 0.49% 66 0.05% /safari.htm
23 34 0.46% 112 0.09% /_vti_bin/_vti_aut/author.exe
24 34 0.46% 14 0.01% /bootTiler.gif
25 33 0.45% 2 0.00% /750.gif
26 33 0.45% 312 0.25% /catering2.jpg
27 25 0.34% 173 0.14% /gazel.jpg
28 24 0.33% 128 0.10% /webalizer/
29 20 0.27% 25 0.02% /backninemenu.htm
30 15 0.21% 188 0.15% /ribs5.jpg

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 72 0.98% 81517 65.20% /bar2.gif
2 2762 37.75% 15565 12.45% /
3 86 1.18% 7713 6.17% /menubackemail-copy.jpg
4 85 1.16% 5411 4.33% /justysmenumainemail-copy.jpg
5 14 0.19% 1485 1.19% /webalizer/usage_200910.html
6 154 2.10% 1403 1.12% /justysosgoodlogo2.gif
7 120 1.64% 1268 1.01% /pulled-pork-2.jpg
8 83 1.13% 1080 0.86% /cheeseburger.jpg
9 138 1.89% 1077 0.86% /steakfine.jpg
10 207 2.83% 962 0.77% /style.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2762 37.75% 946 72.43% /
2 119 1.63% 46 3.52% /bar.htm
3 81 1.11% 40 3.06% /catering.htm
4 64 0.87% 37 2.83% /email list.htm
5 126 1.72% 37 2.83% /menu.htm
6 86 1.18% 31 2.37% /contact Us2.htm
7 49 0.67% 30 2.30% /contact Us.htm
8 41 0.56% 25 1.91% /backninemain.html
9 50 0.68% 24 1.84% /justys.html
10 36 0.49% 20 1.53% /safari.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2762 37.75% 869 66.64% /
2 126 1.72% 65 4.98% /menu.htm
3 119 1.63% 51 3.91% /bar.htm
4 81 1.11% 50 3.83% /catering.htm
5 86 1.18% 42 3.22% /contact Us2.htm
6 64 0.87% 37 2.84% /email list.htm
7 49 0.67% 35 2.68% /contact Us.htm
8 41 0.56% 28 2.15% /backninemain.html
9 50 0.68% 26 1.99% /justys.html
10 36 0.49% 23 1.76% /safari.htm

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 620 8.47% 620 13.18% 3677 2.94% 4 0.30% ev1s-216-40-204-178.theplanet.com
2 447 6.11% 447 9.50% 2651 2.12% 313 23.84% server11.servera.info
3 375 5.13% 375 7.97% 2224 1.78% 1 0.08% 94.103.231.184
4 211 2.88% 63 1.34% 5689 4.55% 2 0.15% ideaone-222-2.sta.ideaone.net
5 120 1.64% 120 2.55% 712 0.57% 1 0.08% 94.103.230.67
6 113 1.54% 43 0.91% 3977 3.18% 2 0.15% host-106-93-107-208.midco.net
7 106 1.45% 106 2.25% 629 0.50% 6 0.46% brushfire.bluegravity.com
8 102 1.39% 26 0.55% 2032 1.63% 1 0.08% 24-116-22-61.cpe.cableone.net
9 102 1.39% 47 1.00% 2341 1.87% 2 0.15% 67-60-170-28.cpe.cableone.net
10 102 1.39% 48 1.02% 4008 3.21% 2 0.15% 67-61-214-83.cpe.cableone.net
11 98 1.34% 32 0.68% 2080 1.66% 1 0.08% 209-81-99-33.eot.com
12 91 1.24% 91 1.93% 540 0.43% 25 1.90% fuzzy.cirtexhosting.com
13 86 1.18% 40 0.85% 3958 3.17% 2 0.15% tide531.microsoft.com
14 83 1.13% 46 0.98% 2504 2.00% 2 0.15% 24-116-46-168.cpe.cableone.net
15 79 1.08% 23 0.49% 2005 1.60% 1 0.08% ideaone-245-35.ideaone.net
16 78 1.07% 78 1.66% 463 0.37% 37 2.82% hero.host-care.com
17 76 1.04% 19 0.40% 1902 1.52% 1 0.08% 67-61-210-195.cpe.cableone.net
18 74 1.01% 37 0.79% 120 0.10% 1 0.08% 97-114-177-165.frgo.qwest.net
19 73 1.00% 27 0.57% 2376 1.90% 1 0.08% 67-60-246-157.cpe.cableone.net
20 72 0.98% 37 0.79% 2964 2.37% 2 0.15% host-178-85-107-208.midco.net
21 66 0.90% 38 0.81% 2099 1.68% 2 0.15% 97-114-177-214.frgo.qwest.net
22 66 0.90% 41 0.87% 503 0.40% 24 1.83% crawl-66-249-65-186.googlebot.com
23 66 0.90% 26 0.55% 2017 1.61% 1 0.08% sugarless.alumni.ndsu.nodak.edu
24 65 0.89% 36 0.77% 2260 1.81% 2 0.15% host-166-195-107-208.midco.net
25 61 0.83% 35 0.74% 779 0.62% 2 0.15% 24-116-84-100.cpe.cableone.net
26 57 0.78% 23 0.49% 1344 1.07% 2 0.15% optsolstatic-223-18.ideaone.net
27 57 0.78% 57 1.21% 338 0.27% 28 2.13% pluto.4dwebhosting.com
28 56 0.77% 28 0.60% 2029 1.62% 1 0.08% 72-24-105-254.cpe.cableone.net
29 56 0.77% 34 0.72% 1927 1.54% 1 0.08% host-238-77-111-24.midco.net
30 53 0.72% 37 0.79% 5425 4.34% 2 0.15% vnat2.noridian.com

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 2.88% 63 1.34% 5689 4.55% 2 0.15% ideaone-222-2.sta.ideaone.net
2 53 0.72% 37 0.79% 5425 4.34% 2 0.15% vnat2.noridian.com
3 102 1.39% 48 1.02% 4008 3.21% 2 0.15% 67-61-214-83.cpe.cableone.net
4 113 1.54% 43 0.91% 3977 3.18% 2 0.15% host-106-93-107-208.midco.net
5 86 1.18% 40 0.85% 3958 3.17% 2 0.15% tide531.microsoft.com
6 620 8.47% 620 13.18% 3677 2.94% 4 0.30% ev1s-216-40-204-178.theplanet.com
7 18 0.25% 14 0.30% 3439 2.75% 1 0.08% dsl-mhd.atm.702communications.com
8 72 0.98% 37 0.79% 2964 2.37% 2 0.15% host-178-85-107-208.midco.net
9 447 6.11% 447 9.50% 2651 2.12% 313 23.84% server11.servera.info
10 83 1.13% 46 0.98% 2504 2.00% 2 0.15% 24-116-46-168.cpe.cableone.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 1354 18.51% - (Direct Request)
2 170 2.32% http://usos.superihost.com/zocor.html
3 164 2.24% http://www.buyviagracheapcialisorderlevitra.com/
4 163 2.23% http://viagra-cialis.freehostp.com/
5 150 2.05% http://ohne-rezept.awardspace.info/ginseng.html
6 150 2.05% http://sansordonnance.freehostia.com/digoxin.html
7 150 2.05% http://vente.t35.com/tribulus.html
8 124 1.69% http://vyagra-vaigra.freehostp.com/sitemap.htm
9 124 1.69% http://www.onlinepharmacyhost.com/sitemap.htm
10 86 1.18% http://milf-hunter.hotnudegranny-review.com/
11 54 0.74% http://ebony-blowjobs.1stebonysex.com/
12 50 0.68% http://8th-street-latinas.50milfs.com/
13 50 0.68% http://www.google.com/search
14 49 0.67% http://cialisviagra.onlinehostlocation.com/
15 48 0.66% http://www.pillsparty.com/
16 48 0.66% http://xxx.toprevenue.net/
17 45 0.62% http://big-naturals.50milfs.com/
18 43 0.59% http://opharmacy.medsjoy.com/
19 42 0.57% http://assparadereview.info/
20 42 0.57% http://pics.toprevenue.net/
21 41 0.56% http://livesexcams.toprevenue.net/
22 40 0.55% http://hot-ebony-women.1stebonysex.com/
23 40 0.55% http://roundandbrownreview.info/
24 39 0.53% http://fisting.toprevenue.net/
25 38 0.52% http://www.maturesexmilfs.com/free-nude-matures/
26 38 0.52% http://www.onlinepharmacyhost.com/
27 37 0.51% http://forsexpills.buyusarx.com/
28 36 0.49% http://young-teen-lesbians.lesbianthreesomespics.com/
29 34 0.46% http://hot-lesbians-naked.lesbianthreesomespics.com/
30 30 0.41% http://freesexporn.toprevenue.net/

Top 20 of 22 Total Search Strings
# Hits Search String
1 10 17.24% justys bbq
2 8 13.79% justy's bbq
3 7 12.07% justys
4 5 8.62% justys fargo
5 4 6.90% justy's
6 3 5.17% justy's osgood
7 3 5.17% justys bbq fargo
8 3 5.17% justys osgood
9 2 3.45% justy's bbq fargo
10 1 1.72% justy büfe
11 1 1.72% justy tv
12 1 1.72% justy's at osgood
13 1 1.72% justy's barbeque at osgood fargo
14 1 1.72% justy's bbq and grill fargo
15 1 1.72% justy's fargo
16 1 1.72% justy's grill fargo
17 1 1.72% justy's hawley
18 1 1.72% justy;s bbq
19 1 1.72% justys bar and barbecue
20 1 1.72% justys fargo barbeque

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.46% 34 0.72% 112 0.09% 1 0.08% juicer8

Top 15 of 225 Total User Agents
# Hits User Agent
1 620 8.47% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 485 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 476 6.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
4 431 5.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 429 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 299 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 289 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 263 3.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 261 3.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 203 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 138 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 135 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 123 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 113 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 108 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2700 36.91% 1401 29.78% 69377 55.49% Network
2 2629 35.93% 1738 36.95% 31625 25.29% US Commercial
3 1518 20.75% 1306 27.76% 17489 13.99% Unresolved/Unknown
4 205 2.80% 102 2.17% 5129 4.10% US Educational
5 36 0.49% 24 0.51% 255 0.20% US Government
6 29 0.40% 22 0.47% 137 0.11% Russian Federation
7 27 0.37% 14 0.30% 272 0.22% Canada
8 22 0.30% 4 0.09% 28 0.02% Yugoslavia
9 16 0.22% 11 0.23% 52 0.04% Non-Profit Organization
10 16 0.22% 16 0.34% 95 0.08% France
11 16 0.22% 14 0.30% 92 0.07% United States
12 15 0.21% 12 0.26% 74 0.06% Turkey
13 13 0.18% 9 0.19% 65 0.05% Chile
14 11 0.15% 7 0.15% 43 0.03% Denmark
15 11 0.15% 8 0.17% 59 0.05% Dominican Republic
16 10 0.14% 10 0.21% 59 0.05% Belgium
17 10 0.14% 4 0.09% 25 0.02% Germany
18 9 0.12% 9 0.19% 64 0.05% United Arab Emirates
19 7 0.10% 4 0.09% 24 0.02% Seychelles
20 3 0.04% 3 0.06% 15 0.01% Australia
21 2 0.03% 2 0.04% 12 0.01% Czech Republic
22 2 0.03% 1 0.02% 2 0.00% Netherlands
23 2 0.03% 1 0.02% 6 0.00% Ukraine
24 2 0.03% 2 0.04% 6 0.00% United Kingdom
25 1 0.01% 1 0.02% 6 0.00% Japan
26 1 0.01% 1 0.02% 6 0.00% Norway
27 1 0.01% 1 0.02% 6 0.00% Sweden
28 1 0.01% 1 0.02% 6 0.00% Singapore
29 1 0.01% 1 0.02% 6 0.00% USSR (former)


Generated by Webalizer Version 2.01